Clearly, we're already bored of scary movies and have decided to abandon them in favour of comedy, as Due Date takes the top position this week with £2.3m. It's closely followed in the runner-up spot by another comedy 3D Jackass, which managed to make almost £1.7m.
I was really disappointed with the performance of Let Me In, which took less than half a million, a travesty considering how good the film is. Maybe positive word of mouth will help it along next week, although I have a feeling it won't.
Film | Weekend Gross | Total Gross Since Release |
Due Date | £2,346,089 | £2,346,089 |
3-D Jackass | £1,696,909 | £1,696,909 |
Despicable Me | £1,177,507 | £16,863,318 |
Saw 3D | £1,068,403 | £6,408,080 |
Paranormal Activity 2 | £687,747 | £9,876,254 |
Red | £595,362 | £5,553,877 |
The Social Network | £541,763 | £9,029,931 |
Let Me In | £488,402 | £488,402 |
Another Year | £355,626 | £355,626 |
Burke and Hare | £333,637 | £1,740,715 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael