No surprise that a horror film took the number one spot at the UK box office over Halloween weekend. Clearly people aren't bored of the Saw franchise just yet, as the seventh film, Saw 3D, took more than £3.6m, making it the most successful film of the series.
Despicable Me continues to bring in the money, as does Paranormal Activity 2. However, it wasn't a great weekend for the new Simon Pegg comedy, Burke and Hare, which failed to hit the £1m mark.
There are two big new releases next weekend; the Robert Downey Jr comedy Due Date and the vampire horror Let Me In. You can check out my review of the latter on the 'reviews' section of this blog.
Film | Weekend Gross | Total Gross Since Release |
Saw 3D | £3,600,083 | £3,600,083 |
Despicable Me | £2,581,073 | £15,069,277 |
Paranormal Activity 2 | £1,845,337 | £8,298,602 |
Red | £1,184,344 | £4,340,958 |
The Social Network | £1,070,411 | £7,868,168 |
Burke and Hare | £942,894 | £942,894 |
Legend of the Guardians | £502,951 | £2,183,353 |
Alpha and Omega | £458,812 | £2,007,219 |
The Kids Are All Right | £411,960 | £411,960 |
Vampires Suck | £313,911 | £2,990,692 |
Wow! It's on the top! SAW 3D is really the best!
ReplyDelete