Three new entries take the top three spots on the chart this week and it's Wall Street: Money Never Sleeps that takes the all important number one position. The sequel to the 1987 hit managed to bring in more than £1.7m over the weekend period.
Disappointing week for Buried however, as it plummets to ninth position after only a couple of weeks. Clearly, audiences aren't too keen on spending ninety minutes underground in a coffin with Ryan Reynolds.
Film | Weekend Gross | Total Gross Since Release |
Wall Street: Money Never Sleeps | £1,784,309 | £1,784,309 |
Life As We Know It | £985,558 | £985,558 |
The Death and Life of Charlie St Cloud | £643,368 | £643,368 |
The Other Guys | £637,022 | £7,131,628 |
The Town | £582,953 | £3,748,461 |
3-D The Hole | £507,254 | £2,570,678 |
Made in Dagenham | £507,161 | £1,790,930 |
Eat Pray Love | £403,938 | £3,830,497 |
Buried | £327,028 | £1,552,556 |
Toy Story 3 | £261,359 | £73,265,574 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael