Two new releases last weekend, Paranormal Activity 2 and the Bruce Willis action film RED. Both films made a whole load of money, but it was Paranormal Activity 2 that easily took the number one spot with a huge £3.7m.
Clearly, everyone's getting into the Halloween spirit and enjoying being scared out of their seats. So, next week is the perfect time for a battle of the horror flicks, as Saw 3D is released nationwide. Will it be able to knock PA2 off the number one spot or will it continue to dominate the UK box office?
Film | Weekend Gross | Total Gross Since Release |
Paranormal Activity 2 | £3,764,722 | £3,764,722 |
Despicable Me | £2,589,170 | £7,585,348 |
RED | £1,662,472 | £1,662,472 |
The Social Network | £1,538,571 | £5,359,109 |
Legend of the Guardians | £737,444 | £737,444 |
Alpha and Omega | £643,425 | £643,425 |
Vampires Suck | £530,136 | £2,024,809 |
Easy A | £277,975 | £277,975 |
Life As We Know It | £263,134 | £2,919,246 |
Wall Street: Money Never Sleeps | £258,968 | £3,698,077 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael