The answer is The Expendables, after taking almost £4m over the three days, nearly double the amount taken by Salt. Also, Toy Story 3 continued hoovering up the cash with another £2m, taking its total to an incredible £64m!
FILM | WEEKEND GROSS | TOTAL GROSS SINCE RELEASE |
The Expendables | £3,935,700 | £3,935,700 |
Salt | £2,166,715 | £2,166,715 |
Toy Story 3 | £2,107,815 | £63,848,415 |
Piranha 3-D | £1,325,324 | £1,325,324 |
Marmaduke | £1,243,789 | £1,243,789 |
Inception | £1,076,106 | £31,575,347 |
Knight & Day | £825,692 | £7,953,038 |
The Last Airbender | £591,587 | £3,314,618 |
Step Up 3 | £511,366 | £6,639,581 |
The Sorcerer's Apprentice | £444,112 | £2,374,760 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael