Here are the UK Top Ten box office figures for the 13-15th August 2010. No big surprises, with Toy Story 3 and Inception hanging on to the top two spots. A new entry at number three for The Last Airbender shows that, no matter how bad the reviews, a film can sometimes still make some money.
FILM | WEEKEND GROSS | TOTAL GROSS SINCE RELEASE |
Toy Story 3 | £3,162,944 | £58,908,398 |
Inception | £1,681,130 | £29,204,120 |
The Last Airbender | £1,653,776 | £1,653,776 |
Knight & Day | £1,529,478 | £5,908,505 |
The Sorcerer's Apprentice | £1,140,532 | £1,140,532 |
Step Up 3 | £1,078,100 | £4,946,688 |
The Karate Kid | £764,748 | £10,600,383 |
The A-Team | £762,570 | £8,915,586 |
Cats & Dogs: Revenge of Kitty Galore | £488,905 | £3,218,492 |
Tinker Bell and the Great Fairy Rescue | £288,544 | £288,544 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael