The power of Potter continues at the UK box office this week, as The Deathly Hallows takes in another £8m, keeping it at the top of the charts.
Denzel Washington's new film Unstoppable easily took second place with over £1.7m in receipts. However, Colin Farrell's latest, London Boulevard could only manage third position with a little over £500K.
No surprise to see Skyline plummet down the chart after terrible reviews and a disappointing first week for Robert Rodriguez's Machete. It could only manage tenth place taking £90K, although to be fair, it's not exactly a 'mainstream' film.
FILM | WEEKEND GROSS | TOTAL GROSS SINCE RELEASE |
Harry Potter and the Deathly Hallows Part 1 | £8,344,776 | £33,257,880 |
Unstoppable | £1,714,871 | £1,714,871 |
London Boulevard | £577,224 | £577,224 |
Due Date | £560,179 | £9,208,287 |
The American | £411,707 | £411, 707 |
Despicable Me | £241,944 | £19,394,633 |
The Girl Who Kicked The Hornet's Nest | £219,259 | £219,259 |
3D Jackass | £119,369 | £5,437,656 |
Skyline | £92,931 | £2,645,267 |
Machete | £90,423 | £90,423 |
No comments:
Post a Comment
Please feel free to leave a comment. Thanks Michael