Also, check out the return of Avatar to the box office chart. This special edition has added another £600K to it's huge £92m UK box office total.
FILM | WEEKEND GROSS | TOTAL GROSS SINCE RELEASE |
Grown Ups | £2,006,945 | £2,006,945 |
Scott Pilgrim vs. The World | £1,604,545 | £1,604,545 |
Toy Story 3 | £1,499,524 | £67,593,215 |
The Expendables | £1,311,381 | £6,816,414 |
Salt | £967,883 | £4,383,618 |
Piranha 3-D | £886,495 | £3,287,882 |
Inception | £699,041 | £33,085,858 |
Diary of a Wimpy Kid | £671,161 | £671,161 |
Avatar | £624,106 | £92,813,108 |
Marmaduke | £586,715 | £2,938,461 |
erm... umm... let me see which one made it to number one...?
ReplyDeleteWasn't Avatar was it...? lmao ;-)
Ha ha! I thought it'd be 'Avatar' too, but surprisingly it was 'Grown Ups' that took the number one spot.
ReplyDeleteGrown ups has grossed $158,323,668 in the United States as of August 19th, thats amazing...!
ReplyDeleteIncredible! I thought Adam Sandler had lost it, but clearly I was wrong.
ReplyDelete